WhatsDiscuss Logo Header

Pay for conversations, not individual messages

At WhatsDiscuss, we are committed to providing a cost-effective pricing model that serves the needs of both small and large businesses. With our conversation-based pricing, you pay solely for the conversations rather than individual messages. Below, you will find the charges associated with each type of conversation, allowing you to manage your costs effectively.

Country Market Dial Code Marketing Utility Authentication Authentication (International) Service
Argentina Argentina +54 ₹5.18422 ₹2.88068 ₹3.10944 N/A ₹2.67734
Brazil Brazil +55 ₹5.24294 ₹0.67780 ₹0.95316 N/A ₹2.54177
Chile Chile +56 ₹7.45756 ₹1.69451 ₹1.90633 N/A ₹3.84655
Colombia Colombia +57 ₹1.04858 ₹0.01694 ₹0.06523 N/A ₹0.50835
Egypt Egypt +20 ₹9.00108 ₹0.44057 ₹5.23606 N/A ₹5.45635
France France +33 ₹12.01263 ₹2.54177 ₹3.81266 N/A ₹7.27796
Germany Germany +49 ₹11.45058 ₹4.65992 ₹5.71900 N/A ₹6.93905
India India +91 ₹0.89759 ₹0.11861 ₹0.11861 ₹2.37232 ₹0.33890
Indonesia Indonesia +62 ₹3.44775 ₹1.69451 ₹2.54177 ₹11.52273 ₹1.60979
Israel Israel +972 ₹2.96121 ₹0.44904 ₹1.43186 N/A ₹1.52506
Italy Italy +39 ₹5.79659 ₹2.54177 ₹2.85950 N/A ₹3.27042
Malaysia Malaysia +60 ₹7.21429 ₹1.18616 ₹0.95740 N/A ₹1.86397
Mexico Mexico +52 ₹3.65747 ₹0.84725 ₹0.95740 N/A ₹0.88962
Netherlands Netherlands +31 ₹13.39676 ₹4.23629 ₹4.82938 N/A ₹7.54908
Nigeria Nigeria +234 ₹4.32857 ₹0.56766 ₹2.43163 N/A ₹2.62650
Pakistan Pakistan +92 ₹3.96785 ₹0.45752 ₹0.95740 N/A ₹1.20310
Peru Peru +51 ₹5.89726 ₹1.69451 ₹1.90633 N/A ₹1.51659
Russia Russia +7 ₹6.72774 ₹3.38903 ₹3.63474 N/A ₹3.37209
Saudi Arabia Saudi Arabia +966 ₹3.81686 ₹0.97434 ₹1.91480 N/A ₹1.65215
South Africa South Africa +27 ₹3.17932 ₹0.64391 ₹0.95316 N/A ₹1.42339
Spain Spain +34 ₹5.15905 ₹1.69451 ₹1.90633 N/A ₹3.12638
Turkey Turkey +90 ₹0.91436 ₹0.44904 ₹0.11014 N/A ₹0.25417
United Arab Emirates United Arab Emirates +971 ₹3.22126 ₹1.33019 ₹1.50812 N/A ₹1.60979
United Kingdom United Kingdom +44 ₹4.43762 ₹1.86397 ₹1.90633 N/A ₹3.28736
Canada North America +1 ₹2.09717 ₹0.33890 ₹0.38126 N/A ₹0.74558
United States North America +1 ₹2.09717 ₹0.33890 ₹0.38126 N/A ₹0.74558
Algeria Rest of Africa +213 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Angola Rest of Africa +244 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Benin Rest of Africa +229 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Botswana Rest of Africa +267 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Burkina Faso Rest of Africa +226 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Burundi Rest of Africa +257 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Cameroon Rest of Africa +237 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Chad Rest of Africa +235 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Eritrea Rest of Africa +291 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Ethiopia Rest of Africa +251 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Gabon Rest of Africa +241 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Gambia Rest of Africa +220 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Ghana Rest of Africa +233 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Guinea-Bissau Rest of Africa +245 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Ivory Coast Rest of Africa +225 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Kenya Rest of Africa +254 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Lesotho Rest of Africa +266 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Liberia Rest of Africa +231 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Libya Rest of Africa +218 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Madagascar Rest of Africa +261 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Malawi Rest of Africa +265 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Mali Rest of Africa +223 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Mauritania Rest of Africa +222 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Morocco Rest of Africa +212 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Mozambique Rest of Africa +258 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Namibia Rest of Africa +264 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Niger Rest of Africa +227 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Republic of the Congo (Brazzaville) Rest of Africa +242 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Rwanda Rest of Africa +250 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Senegal Rest of Africa +221 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Sierra Leone Rest of Africa +232 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Somalia Rest of Africa +252 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
South Sudan Rest of Africa +211 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Sudan Rest of Africa +249 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Swaziland Rest of Africa +268 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Tanzania Rest of Africa +255 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Togo Rest of Africa +228 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Tunisia Rest of Africa +216 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Uganda Rest of Africa +256 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Zambia Rest of Africa +260 ₹1.88745 ₹0.51682 ₹1.22005 N/A ₹3.07555
Afghanistan Rest of Asia Pacific +93 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Australia Rest of Asia Pacific +61 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Bangladesh Rest of Asia Pacific +880 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Cambodia Rest of Asia Pacific +855 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
China Rest of Asia Pacific +86 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Hong Kong Rest of Asia Pacific +852 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Japan Rest of Asia Pacific +81 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Laos Rest of Asia Pacific +856 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Mongolia Rest of Asia Pacific +976 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Nepal Rest of Asia Pacific +977 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
New Zealand Rest of Asia Pacific +64 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Papua New Guinea Rest of Asia Pacific +675 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Philippines Rest of Asia Pacific +63 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Singapore Rest of Asia Pacific +65 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Sri Lanka Rest of Asia Pacific +94 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Taiwan Rest of Asia Pacific +886 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Tajikistan Rest of Asia Pacific +992 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Thailand Rest of Asia Pacific +66 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Turkmenistan Rest of Asia Pacific +993 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Uzbekistan Rest of Asia Pacific +998 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Vietnam Rest of Asia Pacific +84 ₹6.14053 ₹1.33019 ₹1.59284 N/A ₹1.89786
Albania Rest of Central & Eastern Europe +355 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Armenia Rest of Central & Eastern Europe +374 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Azerbaijan Rest of Central & Eastern Europe +994 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Belarus Rest of Central & Eastern Europe +375 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Bulgaria Rest of Central & Eastern Europe +359 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Croatia Rest of Central & Eastern Europe +385 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Czech Republic Rest of Central & Eastern Europe +420 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Georgia Rest of Central & Eastern Europe +995 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Greece Rest of Central & Eastern Europe +30 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Hungary Rest of Central & Eastern Europe +36 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Latvia Rest of Central & Eastern Europe +371 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Lithuania Rest of Central & Eastern Europe +370 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Moldova Rest of Central & Eastern Europe +373 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
North Macedonia Rest of Central & Eastern Europe +389 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Poland Rest of Central & Eastern Europe +48 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Romania Rest of Central & Eastern Europe +40 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Serbia Rest of Central & Eastern Europe +381 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Slovakia Rest of Central & Eastern Europe +421 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Slovenia Rest of Central & Eastern Europe +386 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Ukraine Rest of Central & Eastern Europe +380 ₹7.21429 ₹2.99082 ₹4.71923 N/A ₹2.11814
Bolivia Rest of Latin America +591 ₹2.86055 ₹1.33019 ₹1.50812 N/A ₹1.84702
Costa Rica Rest of Latin America +506 ₹2.86055 ₹1.33019 ₹1.50812 N/A ₹1.84702
Dominican Republic Rest of Latin America +1-809, +1-829, +1-849 ₹2.86055 ₹1.33019 ₹1.50812 N/A ₹1.84702
Ecuador Rest of Latin America +593 ₹2.86055 ₹1.33019 ₹1.50812 N/A ₹1.84702
El Salvador Rest of Latin America +503 ₹2.86055 ₹1.33019 ₹1.50812 N/A ₹1.84702
Guatemala Rest of Latin America +502 ₹2.86055 ₹1.33019 ₹1.50812 N/A ₹1.84702
Haiti Rest of Latin America +509 ₹2.86055 ₹1.33019 ₹1.50812 N/A ₹1.84702
Honduras Rest of Latin America +504 ₹2.86055 ₹1.33019 ₹1.50812 N/A ₹1.84702
Jamaica Rest of Latin America +1-658, +1-876 ₹2.86055 ₹1.33019 ₹1.50812 N/A ₹1.84702
Nicaragua Rest of Latin America +505 ₹2.86055 ₹1.33019 ₹1.50812 N/A ₹1.84702
Panama Rest of Latin America +507 ₹2.86055 ₹1.33019 ₹1.50812 N/A ₹1.84702
Paraguay Rest of Latin America +595 ₹2.86055 ₹1.33019 ₹1.50812 N/A ₹1.84702
Puerto Rico Rest of Latin America +1-787, +1-939 ₹2.86055 ₹1.33019 ₹1.50812 N/A ₹1.84702
Uruguay Rest of Latin America +598 ₹2.86055 ₹1.33019 ₹1.50812 N/A ₹1.84702
Venezuela Rest of Latin America +58 ₹2.86055 ₹1.33019 ₹1.50812 N/A ₹1.84702
Bahrain Rest of Middle East +973 ₹4.96611 ₹2.54177 ₹3.20264 N/A ₹3.36362
Iraq Rest of Middle East +964 ₹4.96611 ₹2.54177 ₹3.20264 N/A ₹3.36362
Jordan Rest of Middle East +962 ₹4.96611 ₹2.54177 ₹3.20264 N/A ₹3.36362
Kuwait Rest of Middle East +965 ₹4.96611 ₹2.54177 ₹3.20264 N/A ₹3.36362
Lebanon Rest of Middle East +961 ₹4.96611 ₹2.54177 ₹3.20264 N/A ₹3.36362
Oman Rest of Middle East +968 ₹4.96611 ₹2.54177 ₹3.20264 N/A ₹3.36362
Qatar Rest of Middle East +974 ₹4.96611 ₹2.54177 ₹3.20264 N/A ₹3.36362
Yemen Rest of Middle East +967 ₹4.96611 ₹2.54177 ₹3.20264 N/A ₹3.36362
Austria Rest of Western Europe +43 ₹6.20764 ₹0.95740 ₹3.77030 N/A ₹3.58390
Belgium Rest of Western Europe +32 ₹6.20764 ₹0.95740 ₹3.77030 N/A ₹3.58390
Denmark Rest of Western Europe +45 ₹6.20764 ₹0.95740 ₹3.77030 N/A ₹3.58390
Finland Rest of Western Europe +358 ₹6.20764 ₹0.95740 ₹3.77030 N/A ₹3.58390
Ireland Rest of Western Europe +353 ₹6.20764 ₹0.95740 ₹3.77030 N/A ₹3.58390
Norway Rest of Western Europe +47 ₹6.20764 ₹0.95740 ₹3.77030 N/A ₹3.58390
Portugal Rest of Western Europe +351 ₹6.20764 ₹0.95740 ₹3.77030 N/A ₹3.58390
Sweden Rest of Western Europe +46 ₹6.20764 ₹0.95740 ₹3.77030 N/A ₹3.58390
Switzerland Rest of Western Europe +41 ₹6.20764 ₹0.95740 ₹3.77030 N/A ₹3.58390
Other country Other ₹5.06678 ₹0.65238 ₹2.57566 N/A ₹1.22852

**Authentication international rates only apply if you receive eligibility email from Meta. Learn more

Now, let’s take a closer look at how our conversation-based pricing works to maximize your communication strategy:

Types of Conversations:

Types of Conversations

User-Initiated Conversation: When a customer messages you, a service conversation begins. Please note that you will be charged for replies after exceeding the 1,000 free service conversations in the free tier.

Business-Initiated Conversation: You can initiate a conversation with a customer who hasn’t messaged you by sending a pre-approved message template. This will start a new conversation and attract charges based on the template category and receiver country. Please note that business-initiated conversations do not have a free tier and charges are applied once the conversation is initiated.

Business-initiated conversations are divided into three categories: Marketing, Utility, and Authentication. Each category has its own pricing structure, which is based on the receiver’s country. Multiple conversations are possible If you send a message template of a different category, a new conversation will be created, and charges will be applied based on the new template’s category and then you can send message templates of both categories for free in that conversation.

When a customer replies to your message or sends you a new message, you can send freeform messages and message templates of the same category (if the customer has replied to a message template you sent) for free within that conversation.

The end time of a conversation is based on the last message sent by the customer. If the customer has not replied to your message, the conversation will end 24 hours after you sent the first message. If the customer has replied to your message, the conversation will end 24 hours after the customer sent their last message.

Business-Initiated Conversation Example: If you send a marketing template to a customer at 10:00 AM, you will be charged. Moreover, sending a utility template at 10:30 AM will attract an additional charge, as it belongs to a different category. However, sending another marketing template at 11:00 AM (within the same 24-hour window) will not create a new conversation or incur extra charges. But, if you send a marketing template at 11:30 AM the next day (outside the initial 24-hour window), a new conversation will be created, and you will be charged again for sending a marketing template.

User-Initiated Conversation Example: If a customer messages you at 10:00 AM, you can reply with a freeform message. If the customer sent message again at 10:30 AM then conversation end time will be extended to 10:30 AM and you can send freeform messages for free in that conversation. If you don’t reply to customer in 24-hour paid window and 24-hour paid window end but 24-hour messaging window is active you can send freeform message but you will get charged and new Service conversation will be created.

If you have any questions or need further clarification on our conversation-based pricing model, please feel free to contact us. We’re here to help you get started with WhatsDiscuss and answer any queries you may have.

Download the conversation-based pricing in Excel format.