WhatsDiscuss Logo Header

Pay for conversations, not individual messages

At WhatsDiscuss, we are committed to providing a cost-effective pricing model that serves the needs of both small and large businesses. With our conversation-based pricing, you pay solely for the conversations rather than individual messages. Below, you will find the charges associated with each type of conversation, allowing you to manage your costs effectively.

Country Market Dial Code Marketing Utility Authentication Authentication (International)
Argentina Argentina +54 ₹5.37993 ₹2.95983 ₹3.19488 N/A
Brazil Brazil +55 ₹5.44087 ₹0.69643 ₹2.74220 N/A
Chile Chile +56 ₹7.73909 ₹1.74108 ₹4.58774 N/A
Colombia Colombia +57 ₹1.08817 ₹0.01741 ₹0.67032 N/A
Egypt Egypt +20 ₹9.34089 ₹0.45268 ₹5.37993 N/A
France France +33 ₹12.46612 ₹2.61162 ₹6.01543 N/A
Germany Germany +49 ₹11.88286 ₹4.78797 ₹6.68574 N/A
India India +91 ₹0.93148 ₹0.12188 ₹0.12188 ₹2.43751
Indonesia Indonesia +62 ₹3.57792 ₹1.74108 ₹2.61162 ₹11.83933
Israel Israel +972 ₹3.07300 ₹0.46139 ₹1.47121 N/A
Italy Italy +39 ₹6.01543 ₹2.61162 ₹3.29064 N/A
Malaysia Malaysia +60 ₹7.48664 ₹1.21875 ₹1.56697 N/A
Mexico Mexico +52 ₹3.79555 ₹0.87054 ₹2.08059 N/A
Netherlands Netherlands +31 ₹13.90251 ₹4.35270 ₹6.26788 N/A
Nigeria Nigeria +234 ₹4.49198 ₹0.58326 ₹2.49845 N/A
Pakistan Pakistan +92 ₹4.11765 ₹0.47009 ₹1.98483 N/A
Peru Peru +51 ₹6.11989 ₹1.74108 ₹3.28193 N/A
Russia Russia +7 ₹6.98172 ₹3.48216 ₹3.73461 N/A
Saudi Arabia Saudi Arabia +966 ₹3.96095 ₹1.00112 ₹1.96742 N/A
South Africa South Africa +27 ₹3.29934 ₹0.66161 ₹1.56697 N/A
Spain Spain +34 ₹5.35382 ₹1.74108 ₹2.97724 N/A
Turkey Turkey +90 ₹0.94889 ₹0.46139 ₹0.72255 N/A
United Arab Emirates United Arab Emirates +971 ₹3.34287 ₹1.36675 ₹1.54956 N/A
United Kingdom United Kingdom +44 ₹4.60515 ₹1.91519 ₹3.11653 N/A
Canada North America +1 ₹2.17635 ₹0.34822 ₹1.17523 N/A
United States North America +1 ₹2.17635 ₹0.34822 ₹1.17523 N/A
Algeria Rest of Africa +213 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Angola Rest of Africa +244 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Benin Rest of Africa +229 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Botswana Rest of Africa +267 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Burkina Faso Rest of Africa +226 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Burundi Rest of Africa +257 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Cameroon Rest of Africa +237 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Chad Rest of Africa +235 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Eritrea Rest of Africa +291 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Ethiopia Rest of Africa +251 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Gabon Rest of Africa +241 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Gambia Rest of Africa +220 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Ghana Rest of Africa +233 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Guinea-Bissau Rest of Africa +245 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Ivory Coast Rest of Africa +225 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Kenya Rest of Africa +254 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Lesotho Rest of Africa +266 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Liberia Rest of Africa +231 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Libya Rest of Africa +218 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Madagascar Rest of Africa +261 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Malawi Rest of Africa +265 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Mali Rest of Africa +223 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Mauritania Rest of Africa +222 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Morocco Rest of Africa +212 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Mozambique Rest of Africa +258 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Namibia Rest of Africa +264 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Niger Rest of Africa +227 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Republic of the Congo (Brazzaville) Rest of Africa +242 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Rwanda Rest of Africa +250 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Senegal Rest of Africa +221 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Sierra Leone Rest of Africa +232 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Somalia Rest of Africa +252 ₹1.95871 ₹0.34822 ₹1.25358 N/A
South Sudan Rest of Africa +211 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Sudan Rest of Africa +249 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Swaziland Rest of Africa +268 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Tanzania Rest of Africa +255 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Togo Rest of Africa +228 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Tunisia Rest of Africa +216 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Uganda Rest of Africa +256 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Zambia Rest of Africa +260 ₹1.95871 ₹0.34822 ₹1.25358 N/A
Afghanistan Rest of Asia Pacific +93 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Australia Rest of Asia Pacific +61 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Bangladesh Rest of Asia Pacific +880 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Cambodia Rest of Asia Pacific +855 ₹6.37235 ₹1.36675 ₹3.69979 N/A
China Rest of Asia Pacific +86 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Hong Kong Rest of Asia Pacific +852 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Japan Rest of Asia Pacific +81 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Laos Rest of Asia Pacific +856 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Mongolia Rest of Asia Pacific +976 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Nepal Rest of Asia Pacific +977 ₹6.37235 ₹1.36675 ₹3.69979 N/A
New Zealand Rest of Asia Pacific +64 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Papua New Guinea Rest of Asia Pacific +675 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Philippines Rest of Asia Pacific +63 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Singapore Rest of Asia Pacific +65 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Sri Lanka Rest of Asia Pacific +94 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Taiwan Rest of Asia Pacific +886 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Tajikistan Rest of Asia Pacific +992 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Thailand Rest of Asia Pacific +66 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Turkmenistan Rest of Asia Pacific +993 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Uzbekistan Rest of Asia Pacific +998 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Vietnam Rest of Asia Pacific +84 ₹6.37235 ₹1.36675 ₹3.69979 N/A
Albania Rest of Central & Eastern Europe +355 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Armenia Rest of Central & Eastern Europe +374 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Azerbaijan Rest of Central & Eastern Europe +994 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Belarus Rest of Central & Eastern Europe +375 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Bulgaria Rest of Central & Eastern Europe +359 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Croatia Rest of Central & Eastern Europe +385 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Czech Republic Rest of Central & Eastern Europe +420 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Georgia Rest of Central & Eastern Europe +995 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Greece Rest of Central & Eastern Europe +30 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Hungary Rest of Central & Eastern Europe +36 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Latvia Rest of Central & Eastern Europe +371 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Lithuania Rest of Central & Eastern Europe +370 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Moldova Rest of Central & Eastern Europe +373 ₹7.48664 ₹3.07300 ₹4.84890 N/A
North Macedonia Rest of Central & Eastern Europe +389 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Poland Rest of Central & Eastern Europe +48 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Romania Rest of Central & Eastern Europe +40 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Serbia Rest of Central & Eastern Europe +381 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Slovakia Rest of Central & Eastern Europe +421 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Slovenia Rest of Central & Eastern Europe +386 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Ukraine Rest of Central & Eastern Europe +380 ₹7.48664 ₹3.07300 ₹4.84890 N/A
Bolivia Rest of Latin America +591 ₹2.96854 ₹1.36675 ₹1.54956 N/A
Costa Rica Rest of Latin America +506 ₹2.96854 ₹1.36675 ₹1.54956 N/A
Dominican Republic Rest of Latin America +1-809, +1-829, +1-849 ₹2.96854 ₹1.36675 ₹1.54956 N/A
Ecuador Rest of Latin America +593 ₹2.96854 ₹1.36675 ₹1.54956 N/A
El Salvador Rest of Latin America +503 ₹2.96854 ₹1.36675 ₹1.54956 N/A
Guatemala Rest of Latin America +502 ₹2.96854 ₹1.36675 ₹1.54956 N/A
Haiti Rest of Latin America +509 ₹2.96854 ₹1.36675 ₹1.54956 N/A
Honduras Rest of Latin America +504 ₹2.96854 ₹1.36675 ₹1.54956 N/A
Jamaica Rest of Latin America +1-658, +1-876 ₹2.96854 ₹1.36675 ₹1.54956 N/A
Nicaragua Rest of Latin America +505 ₹2.96854 ₹1.36675 ₹1.54956 N/A
Panama Rest of Latin America +507 ₹2.96854 ₹1.36675 ₹1.54956 N/A
Paraguay Rest of Latin America +595 ₹2.96854 ₹1.36675 ₹1.54956 N/A
Puerto Rico Rest of Latin America +1-787, +1-939 ₹2.96854 ₹1.36675 ₹1.54956 N/A
Uruguay Rest of Latin America +598 ₹2.96854 ₹1.36675 ₹1.54956 N/A
Venezuela Rest of Latin America +58 ₹2.96854 ₹1.36675 ₹1.54956 N/A
Bahrain Rest of Middle East +973 ₹5.15359 ₹2.61162 ₹3.29064 N/A
Iraq Rest of Middle East +964 ₹5.15359 ₹2.61162 ₹3.29064 N/A
Jordan Rest of Middle East +962 ₹5.15359 ₹2.61162 ₹3.29064 N/A
Kuwait Rest of Middle East +965 ₹5.15359 ₹2.61162 ₹3.29064 N/A
Lebanon Rest of Middle East +961 ₹5.15359 ₹2.61162 ₹3.29064 N/A
Oman Rest of Middle East +968 ₹5.15359 ₹2.61162 ₹3.29064 N/A
Qatar Rest of Middle East +974 ₹5.15359 ₹2.61162 ₹3.29064 N/A
Yemen Rest of Middle East +967 ₹5.15359 ₹2.61162 ₹3.29064 N/A
Austria Rest of Western Europe +43 ₹6.44199 ₹0.98371 ₹3.87390 N/A
Belgium Rest of Western Europe +32 ₹6.44199 ₹0.98371 ₹3.87390 N/A
Denmark Rest of Western Europe +45 ₹6.44199 ₹0.98371 ₹3.87390 N/A
Finland Rest of Western Europe +358 ₹6.44199 ₹0.98371 ₹3.87390 N/A
Ireland Rest of Western Europe +353 ₹6.44199 ₹0.98371 ₹3.87390 N/A
Norway Rest of Western Europe +47 ₹6.44199 ₹0.98371 ₹3.87390 N/A
Portugal Rest of Western Europe +351 ₹6.44199 ₹0.98371 ₹3.87390 N/A
Sweden Rest of Western Europe +46 ₹6.44199 ₹0.98371 ₹3.87390 N/A
Switzerland Rest of Western Europe +41 ₹6.44199 ₹0.98371 ₹3.87390 N/A
All other countires Other ₹5.25806 ₹0.67032 ₹2.64644 N/A

**Authentication international rates only apply if you receive eligibility email from Meta. Learn more

Now, let’s take a closer look at how our conversation-based pricing works to maximize your communication strategy:

Types of Conversations:

Types of Conversations

User-Initiated Conversation: When a customer messages you, a service conversation begins. From Nov 1, 2024 Service conversations are free forever there will be no limit of service conversations.

Business-Initiated Conversation: You can initiate a conversation with a customer who hasn’t messaged you by sending a pre-approved message template. This will start a new conversation and attract charges based on the template category and receiver country. Please note that business-initiated conversations do not have a free tier and charges are applied once the conversation is initiated.

Business-initiated conversations are divided into three categories: Marketing, Utility, and Authentication. Each category has its own pricing structure, which is based on the receiver’s country. Multiple conversations are possible If you send a message template of a different category, a new conversation will be created, and charges will be applied based on the new template’s category and then you can send message templates of both categories for free in that conversation.

When a customer replies to your message or sends you a new message, you can send freeform messages and message templates of the same category (if the customer has replied to a message template you sent) for free within that conversation.

The end time of a conversation is based on the last message sent by the customer. If the customer has not replied to your message, the conversation will end 24 hours after you sent the first message. If the customer has replied to your message, the conversation will end 24 hours after the customer sent their last message.

Business-Initiated Conversation Example: If you send a marketing template to a customer at 10:00 AM, you will be charged. Moreover, sending a utility template at 10:30 AM will attract an additional charge, as it belongs to a different category. However, sending another marketing template at 11:00 AM (within the same 24-hour window) will not create a new conversation or incur extra charges. But, if you send a marketing template at 11:30 AM the next day (outside the initial 24-hour window), a new conversation will be created, and you will be charged again for sending a marketing template.

User-Initiated Conversation Example: If a customer messages you at 10:00 AM, you can reply with a freeform message. If the customer sent message again at 10:30 AM then conversation end time will be extended to 10:30 AM and you can send freeform messages for free in that conversation. If you don’t reply to customer in 24-hour paid window and 24-hour paid window end but 24-hour messaging window is active you can send freeform message but you will get charged and new Service conversation will be created.

If you have any questions or need further clarification on our conversation-based pricing model, please feel free to contact us. We’re here to help you get started with WhatsDiscuss and answer any queries you may have.

Download the conversation-based pricing in Excel format.